Model
PS10ABL, PS11ABL, PS20ABL, PS21ABL, PS30ABL, PS31ABL, PS32ABL, PS33ABL, PS41ABL, PS42ABL, PS45ABL, PS51ABL, PS52ABL
Application
Assembly Line Tools
Function
Corded Type
Product Type
Angle Screwdriver Type
Torque Range
0.2–30 kgf·cm / 0.02–3.0 Nm
| Model | No-Load Speed | Weight | Overall Length | Diameter | Torque Range | Power Supply | Torque | CPK Value (Compliant with ISO 5393) | Fastening Capacity | Accessories | |
| r.p.m. | g | mm | mm | Kgf-cm | V(DC) | % | Machine Screw | Self-Tapping Screw | Bit Size 1/4” |
||
| PS10ABL | 300 | 305 | 207 | 34 | 0.2-2.0 | 12 | ±3 | 1.67 | M1.0-M2.2 | M0.9-M1.7 | #0 |
| PS11ABL | 1000 | 305 | 207 | 34 | 0.2-2.0 | 12 | ±3 | 1.67 | M1.0-M2.2 | M0.9-M1.7 | #0 |
| PS20ABL | 300 | 305 | 207 | 34 | 0.5-5.0 | 12 | ±3 | 1.67 | M1.4-M2.8 | M1.1-M2.3 | #0 |
| PS21ABL | 1000 | 305 | 207 | 34 | 0.5-5.0 | 12 | ±3 | 1.67 | M1.4-M2.8 | M1.1-M2.3 | #0 |
| PS30ABL | 300 | 305 | 207 | 34 | 1.0-10 | 12 | ±3 | 1.67 | M1.7-M3.5 | M1.4-M2.9 | #0 |
| PS31ABL | 1000 | 355 | 207 | 34 | 1.0-10 | 12 | ±3 | 1.67 | M1.7-M3.5 | M1.4-M2.9 | #0 |
| PS32ABL | 1400 | 355 | 207 | 34 | 1.0-10 | 12 | ±3 | 1.67 | M1.7-M3.5 | M1.4-M2.9 | #0 |
| PS33ABL | 650 | 355 | 207 | 34 | 1.0-10 | 12 | ±3 | 1.67 | M1.7-M3.5 | M1.4-M2.9 | #0 |
| PS41ABL | 1000 | 355 | 207 | 34 | 3.0-17 | 12 | ±3 | 1.67 | M2.5-M4.3 | M2.0-M3.4 | #2 |
| PS42ABL | 1400 | 355 | 207 | 34 | 3.0-17 | 12 | ±3 | 1.67 | M2.5-M4.3 | M2.0-M3.4 | #2 |
| PS45ABL | 450 | 355 | 207 | 34 | 5.0-25 | 12 | ±3 | 1.67 | M2.8-M4.8 | M2.3-M3.8 | #2 |
| PS51ABL | 1000 | 355 | 207 | 34 | 5.0-30 | 12 | ±3 | 1.67 | M2.8-M5.0 | M2.3-M4.1 | #2 |
| PS52ABL | 2000 | 355 | 207 | 34 | 5.0-20 | 12 | ±3 | 1.67 | M2.8-M4.5 | M2.3-M3.5 | #2 |
Torque Indicator Function

| Brushed Motor | Brushless Motor | |
| Control | Simple | Complex |
| Operating Temperature | Poor high-temperature resistance | High-temperature resistant |
| Efficiency | Low | High |
| Carbon Brushes | Requires regular cleaning / replacement | No carbon brushes |
| Maintenance | Regular maintenance required | Maintenance-free |
| Motor Size | Large | Compact |
| Weight | Heavy | Lightweight |
| Service Life | Short | Long |
| Motor Temperature Rise | High | Low |
| Torque Output | Low | High |
| Noise Level | High | Low |
| Sparking | Present | None |
| Right-hand operation | Left-hand operation | ||
| Forward rotation / Tighten screw | Reverse rotation / Loosen screw | Forward rotation / Tighten screw | Reverse rotation / Loosen screw |
![]() |
![]() |
![]() |
![]() |

Tighten screw (forward rotation) → Press the side (elongated) switch
Loosen screw (reverse rotation) → Press the center (round) switch
Please refer to the video.