Model
PS10SBL, PS11SBL, PS20SBL, PS21SBL, PS30SBL, PS31SBL, PS32SBL, PS33SBL, PS41SBL, PS42SBL, PS45SBL, PS51SBL, PS52SBL
Application
Assembly Line Tools
Minimizes noise and vibration levels while featuring an integrated handguard to deliver
a significantly safer, more secure, and user-friendly working experience.
Upgraded with a high-torque brushless motor that provides reliable, maintenance-free,
and spark-free performance while maximizing both tool safety and service life.
Combines a contactless electronic switch with a dual-button safety layout, drastically
reducing mechanical failure rates and extending the tool's operational lifespan.
Equipped with a two-piece anti-collision torque sleeve paired with an external adjustment
mechanism to ensure superior impact protection and effortless, tool-free tuning.

Incorporates a 1–10 graduated numerical scale to serve as a reliable visual guide, allowing
operators to easily reference and estimate the applied torque range.
| Item | Brushed Motor | Brushless Motor |
|---|---|---|
| Control | Simple | Complex |
| Temperature Resistance |
Poor | Excellent |
| Efficiency | Low | High |
| Carbon Brushes | Requires clesning/replacement | None |
| Maintenance | Regular maintenance required | Manintenance-free |
| Motor Size | Large | Compact |
| Weight | Heavy | Lightweight |
| Service Life | Short | Long |
| Motor Heat | High | Low |
| Torque Output | Lower | Higher |
| Noise | Loud | Quiet |
| Sparking | High | None |
| Model | Free Speed |
Weight | Length | Diameter | Torque Range |
Power Source |
Standard Deviation |
CPK | Fastening Capacity | Add-oins | |
| rpm | g | mm | mm | kgf-cm | V(DC) | % | Machine Screw |
Tapping Screw |
Bit Size |
||
| PS10SBL | 300 | 305 | 207 | 34 | 0.2-2.0 | 12 | ±3 | 1.67 | M1.0-M2.2 | M0.9-M1.7 | #0 |
| PS11SBL | 1000 | 305 | 207 | 34 | 0.2-2.0 | 12 | ±3 | 1.67 | M1.0-M2.2 | M0.9-M1.7 | #0 |
| PS20SBL | 300 | 305 | 207 | 34 | 0.5-5.0 | 12 | ±3 | 1.67 | M1.4-M2.8 | M1.1-M2.3 | #0 |
| PS21SBL | 1000 | 305 | 207 | 34 | 0.5-5.0 | 12 | ±3 | 1.67 | M1.4-M2.8 | M1.1-M2.3 | #0 |
| PS30SBL | 300 | 305 | 207 | 34 | 1.0-10 | 12 | ±3 | 1.67 | M1.7-M3.5 | M1.4-M2.9 | #0 |
| PS31SBL | 1000 | 355 | 207 | 34 | 1.0-10 | 12 | ±3 | 1.67 | M1.7-M3.5 | M1.4-M2.9 | #0 |
| PS32SBL | 1400 | 355 | 207 | 34 | 1.0-10 | 12 | ±3 | 1.67 | M1.7-M3.5 | M1.4-M2.9 | #0 |
| PS33SBL | 650 | 355 | 207 | 34 | 1.0-10 | 12 | ±3 | 1.67 | M1.7-M3.5 | M1.4-M2.9 | #0 |
| PS41SBL | 1000 | 355 | 207 | 34 | 3.0-17 | 12 | ±3 | 1.67 | M2.5-M4.3 | M2.0-M3.4 | #2 |
| PS42SBL | 1400 | 355 | 207 | 34 | 3.0-17 | 12 | ±3 | 1.67 | M2.5-M4.3 | M2.0-M3.4 | #2 |
| PS45SBL | 450 | 355 | 207 | 34 | 5.0-25 | 12 | ±3 | 1.67 | M2.8-M4.8 | M2.3-M3.8 | #2 |
| PS51SBL | 1000 | 355 | 207 | 34 | 5.0-30 | 12 | ±3 | 1.67 | M2.8-M5.0 | M2.3-M4.1 | #2 |
● Tool Output Dimensions
| 1/4"Hex | 5mm | 4mm |
| SBL | SAL | SCL |