Model
A8212ABF,A8362ABF,A8392ABF,A8412ABF,A8462ABF,A8492ABF,A8512ABF,A8562ABF,A8612ABF,A8662ABF,A8692ABF
Application
Aerospace Industry Tools, Assembly Line Tools
Ensures quieter and more stable operation while reducing reaction force by 20% for superior control.
Delivers an evolution in performance with lower power consumption and enhanced operational efficiency.
Features an external torque adjustment system, making setting modifications simpler and more intuitive for the operator.
Equipped with an all-new non-slip grip that is both comfortable and breathable, ensuring more secure and confident handling.
| Model | Speed | Weight | Length | Diameter | Noise | Air Pressure |
Min Air Hose Bore |
Air Consumption |
Torque Range |
Standard Deviation |
Fastening Capacity | |
| rpm | g | mm | mm | ±dBA | kg/cm² | mm | L/s | Nm | % | Machine Screw |
Tapping Screw |
|
| A8212ABF | 1000 | 800 | 280 | 40 | 67 | 6.0 | 5.0 | 4.6 | 0.1-1.2 | ± 2 | M1.7-M3.7 | M1.5-M3.1 |
| A8362ABF | 2200 | 800 | 280 | 40 | 67 | 6.0 | 5.0 | 4.6 | 0.5-2.5 | ± 2 | M2.2-M4.5 | M1.7-M3.5 |
| A8392ABF | 1800 | 800 | 280 | 40 | 67 | 6.0 | 5.0 | 4.6 | 0.5-3.0 | ± 2 | M2.2-M4.7 | M1.7-M3.8 |
| A8412ABF | 1000 | 810 | 280 | 40 | 67 | 6.0 | 5.0 | 4.6 | 0.5-4.0 | ± 2 | M2.8-M5.0 | M2.2-M4.0 |
| A8462ABF | 800 | 810 | 280 | 40 | 67 | 6.0 | 5.0 | 4.6 | 1.0-5.0 | ± 2 | M3.5-M6.0 | M2.8-M4.9 |
| A8492ABF | 1700 | 1150 | 350 | 50 | 72 | 6.0 | 8.0 | 9.1 | 1.0-7.0 | ± 2 | M3.5-M6.6 | M2.8-M5.7 |
| A8512ABF | 1400 | 1480 | 350 | 50 | 72 | 6.0 | 8.0 | 9.1 | 1.0-8.0 | ± 2 | M3.5-M6.8 | M2.8-M5.9 |
| A8562ABF | 1000 | 1540 | 350 | 50 | 72 | 6.0 | 8.0 | 9.1 | 1.0-9.0 | ± 2 | M4.1-M7.5 | M3.1-M6.2 |
| A8612ABF | 550 | 1570 | 350 | 50 | 72 | 6.0 | 8.0 | 9.1 | 3.0-12.0 | ± 2 | M5.0-M7.8 | M4.0-M6.8 |
| A8662ABF | 300 | 1600 | 350 | 50 | 72 | 6.0 | 8.0 | 9.1 | 3.0-20.0 | ± 2 | M5.0-M9.8 | M4.0-M7.8 |
| A8692ABF | 250 | 1600 | 350 | 50 | 72 | 6.0 | 8.0 | 9.1 | 5.0-28.0 | ± 2 | M6.0-M10.8 | M4.8-M8.6 |
| 1/4" Hex | 5mm | 1/4" Square (FOR 8212~8462 type) |
3/8" Square (FOR 8492~8692 type) |
| ABF | AAF | ABSF | ABSF |