Model
T10MPB/O.E.,T20MPB/O.E.,T30MPB/O.E.,T35MPB/O.E.,T38MPB/O.E.,T40MPB/O.E.,T45MPB/O.E.,T48MPB/O.E.,T50MPB/O.E.,T55MPB/O.E.,T60MPB/O.E.,T65MPBO.E.,T68MPB/O.E.
Application
Assembly Line Tools
Operates in forward-only mode for tightening while incorporating an eco-friendly design that instantly stops the air motor once the preset torque value is reached.
Utilizes a color-coded system to easily differentiate torque ranges for enhanced quality control, paired with an external ring for convenient torque adjustment.
Requires securing the tool strictly within the designated clamping zone to prevent motor interference, while ensuring proper intake and exhaust alignment for stable operation.
Provides tool start and stop signal tracking via an M5 connector, making it ideal for recording fastening cycle counts or detecting potential screw stripping issues.

| Model | Speed | Weight | Diameter | Air Pressure |
Min Air Hose Bore |
Air Consumption |
Torque Range |
Standard Deviation |
Fastening Capacity | |||
| A | B | C | Machine Screw |
Tapping Screw |
||||||||
| rpm | g | mm | mm | mm | kg/cm² | mm | m³/min | kgf-cm | % | |||
| T10MPB/O.E. | 1000 | 620 | 180 | 30 | 28 | 6.0 | 5.0 | 0.20 | 0.5-2 | ± 3 | M1.4-M2.2 | M1.1-M1.7 |
| T20MPB/O.E. | 1000 | 620 | 180 | 30 | 28 | 6.0 | 5.0 | 0.20 | 1-8 | ± 3 | M1.7-M3.4 | M1.4-M2.7 |
| T30MPB/O.E. | 1800 | 620 | 180 | 30 | 28 | 6.0 | 5.0 | 0.28 | 3-17 | ± 3 | M2.5-M4.3 | M2.0-M3.4 |
| T35MPB/O.E. | 2200 | 620 | 180 | 30 | 28 | 6.0 | 5.0 | 0.28 | 3-20 | ± 3 | M2.5-M4.5 | M2.0-M3.5 |
| T38MPB/O.E. | 1800 | 620 | 180 | 30 | 28 | 6.0 | 5.0 | 0.28 | 3-25 | ± 3 | M2.5-M4.8 | M2.0-M3.8 |
| T40MPB/O.E. | 1000 | 620 | 180 | 30 | 28 | 6.0 | 5.0 | 0.28 | 5-30 | ± 3 | M2.8-M5.0 | M2.3-M4.1 |
| T45MPB/O.E. | 800 | 620 | 180 | 30 | 28 | 6.0 | 5.0 | 0.30 | 8-40 | ± 3 | M3.4-M5.6 | M2.7-M4.5 |
| T48MPB/O.E. | 1700 | 1150 | 215 | 40 | 37 | 6.0 | 8.0 | 0.55 | 5-45 | ± 3 | M2.8-M5.8 | M2.3-M4.5 |
| T50MPB/O.E. | 1400 | 1150 | 215 | 40 | 37 | 6.0 | 8.0 | 0.55 | 7-50 | ± 3 | M3.2-M6.0 | M2.6-M4.8 |
| T55MPB/O.E. | 1000 | 1150 | 215 | 40 | 37 | 6.0 | 8.0 | 0.55 | 7-65 | ± 3 | M3.2-M6.5 | M2.6-M5.2 |
| T60MPB/O.E. | 550 | 1150 | 215 | 40 | 37 | 6.0 | 8.0 | 0.55 | 15-95 | ± 3 | M4.0-M7.2 | M3.3-M6.0 |
| T65MPB/O.E. | 330 | 1200 | 215 | 40 | 37 | 6.0 | 8.0 | 0.55 | 30-180 | ± 3 | M5.0-M9.2 | M4.1-M7.1 |
| T68MPB/O.E. | 250 | 1200 | 215 | 40 | 37 | 6.0 | 8.0 | 0.55 | 50-280 | ± 3 | M6.0-M10.8 | M4.8-M8.6 |
| 1/4" Hex | 5mm | 1/4" Square (FOR 10~45 type) |
3/8" Square (FOR 48~68 type) |
| MPB/O.E. | MPA/O.E. | MPW/O.E. | MPW/O.E. |

| Code | Description | Code | Description |
| P | Pneumatic supply | F | M5 pressure sensor |
| A | Filter | S | Pneumatic screwdriver |
| B | Pressure regulator | X1 | 1/4”PT silver Hex vent |
| C | Oil fog lubricator | X2 | 1/4”PT black Hex Inlet(lock) |
| D | Solenoid valve | M5 | M5 signal port |
| E | Quick exhaust valve | - | - |