Model
GP25LBF,GP25LB2F,GP25LEF,GP25LE2F,GP25LE3F
Applications
Woodworking tools (including metalworking)
Low operating noise (approx. 72dB) with an ergonomic, soft, and easy-to-grip handle.
| Model | Free Speed |
Weight | Length | Diameter | Air Pressure |
Min. air Hose bore |
Air Consumption |
Collet | Noise |
| rpm | kg | mm | mm | Kg/cm² | mm | m³/min | ±2dBA | ||
| GP25LBF | 25000 | 0.55 | 170 | 35 | 6,0 | 5.0 | 0.28 | 1/4” | 72 |
| GP25LB2F | 25000 | 0.55 | 170 | 35 | 6,0 | 5.0 | 0.28 | 1/8” | 72 |
| GP25LEF | 25000 | 0.55 | 170 | 35 | 6,0 | 5.0 | 0.28 | 6 mm | 72 |
| GP25LE2F | 25000 | 0.55 | 170 | 35 | 6,0 | 5.0 | 0.28 | 3 mm | 72 |
| GP25LE3F | 25000 | 0.55 | 170 | 35 | 6,0 | 5.0 | 0.28 | 8 mm | 72 |
Model
GP25LBF,GP25LB2F,GP25LEF,GP25LE2F,GP25LE3F
Applications
木工加工工具(含金屬加工)