Model
T10LB,T20LB,T30LB,T35LB,T38LB,T40LB,T45LB,T48LB,T50LB,T55LB,T60LB,T65LB,T68LB
Application
Assembly Line Tools
Extends the lifespan of motor vanes and reduces tool replacement frequency with its
unique patented structure.
Allows users to rapidly change bits by pulling out the sleeve, while the external torque
design enables convenient one-handed adjustment to boost efficiency.
Provides a comfortable grip via ergonomic engineering, paired with a patented staggered-
track clutch system to ensure low torque deviation and high accuracy.
Features a quiet, low-vibration motor alongside a color-coded management system
for effortless torque identification and effective quality control.
| Model | Speed | Weight | Length | Diameter | Air Pressure |
Min Air Hose Bore |
Air Consumption |
Torque Range |
Standard Deviation |
Fastening Capacity | |
| rpm | g | mm | mm | kg/cm² | mm | m³/min | kgf-cm | % | Machine Screw |
Tapping Screw |
|
| T10LB | 1000 | 520 | 210 | 29 | 6.0 | 5.0 | 0.20 | 0.5-2 | ± 3 | M1.4-M2.2 | M1.1-M1.7 |
| T20LB | 1000 | 520 | 210 | 29 | 6.0 | 5.0 | 0.20 | 1-8 | ± 3 | M1.7-M3.4 | M1.4-M2.7 |
| T30LB | 1800 | 520 | 210 | 29 | 6.0 | 5.0 | 0.28 | 3-17 | ± 3 | M2.5-M4.3 | M2.0-M3.4 |
| T35LB | 2200 | 520 | 210 | 29 | 6.0 | 5.0 | 0.28 | 3-20 | ± 3 | M2.5-M4.5 | M2.0-M3.5 |
| T38LB | 1800 | 520 | 210 | 29 | 6.0 | 5.0 | 0.28 | 3-25 | ± 3 | M2.5-M4.8 | M2.0-M3.8 |
| T40LB | 1000 | 520 | 210 | 29 | 6.0 | 5.0 | 0.28 | 5-30 | ± 3 | M2.8-M5.0 | M2.3-M4.1 |
| T45LB | 800 | 520 | 210 | 29 | 6.0 | 5.0 | 0.30 | 8-40 | ± 3 | M3.4-M5.6 | M2.7-M4.5 |
| T48LB | 1700 | 820 | 245 | 37 | 6.0 | 8.0 | 0.55 | 5-45 | ± 3 | M2.8-M5.8 | M2.3-M4.5 |
| T50LB | 1400 | 820 | 245 | 37 | 6.0 | 8.0 | 0.55 | 7-50 | ± 3 | M3.2-M6.0 | M2.6-M4.8 |
| T55LB | 1000 | 820 | 245 | 37 | 6.0 | 8.0 | 0.55 | 7-65 | ± 3 | M3.2-M6.5 | M2.6-M5.2 |
| T60LB | 550 | 820 | 245 | 37 | 6.0 | 8.0 | 0.55 | 15-95 | ± 3 | M4.0-M7.2 | M3.3-M6.0 |
| T65LB | 330 | 840 | 245 | 37 | 6.0 | 8.0 | 0.55 | 30-180 | ± 3 | M5.0-M9.2 | M4.1-M7.1 |
| T68LB | 250 | 840 | 245 | 37 | 6.0 | 8.0 | 0.55 | 50-280 | ± 3 | M6.0-M10.8 | M4.8-M8.6 |
| 1/4" Hex | 5mm | 1/4" Square (FOR 10~45 type) |
3/8" Square (FOR 48~68 type) |
| LB | LA | LBS | LBS |