Model
A8212LBF,A8362LBF,A8392LBF,A8412LBF,A8462LBF,A8492LBF,A8512LBF,A8562LBF,A8612LBF,A8662LBF,A8692LBF
Application
Aerospace Industry Tools, Assembly Line Tools
Ensures a quieter and more stable operation, reducing reaction force by 20% for enhanced user safety and control.
Features an external torque adjustment design, making control and setting modifications more intuitive and effortless.
Designed for environmental sustainability with low energy consumption, while delivering a significant boost in overall performance.
Equipped with an all-new non-slip grip that is breathable, comfortable, and provides a secure hold, making operations smoother and more effortless.
| Model | Speed | Weight | Length | Diameter | Noise | Air Pressure |
Min Air Hose Bore |
Air Consumption |
Torque Range |
Standard Deviation |
Fastening Capacity | |
| rpm | g | mm | mm | ±dBA | kg/cm² | mm | L/s | Nm | % | Machine Screw |
Tapping Screw |
|
| A8212LBF | 1000 | 640 | 250 | 40 | 67 | 6.0 | 5.0 | 4.6 | 0.1-1.2 | ± 2 | M1.7-M3.7 | M1.5-M3.1 |
| A8362LBF | 2200 | 640 | 250 | 40 | 67 | 6.0 | 5.0 | 4.6 | 0.5-2.5 | ± 2 | M2.2-M4.5 | M1.7-M3.5 |
| A8392LBF | 1800 | 640 | 250 | 40 | 67 | 6.0 | 5.0 | 4.6 | 0.5-3.0 | ± 2 | M2.2-M4.7 | M1.7-M3.8 |
| A8412LBF | 1000 | 640 | 250 | 40 | 67 | 6.0 | 5.0 | 4.6 | 0.5-4.0 | ± 2 | M2.8-M5.0 | M2.2-M4.0 |
| A8462LBF | 800 | 650 | 250 | 40 | 67 | 6.0 | 5.0 | 4.6 | 1.0-5.0 | ± 2 | M3.5-M6.0 | M2.8-M4.9 |
| A8492LBF | 1700 | 950 | 305 | 50 | 72 | 6.0 | 8.0 | 9.1 | 1.0-7.0 | ± 2 | M3.5-M6.6 | M2.8-M5.7 |
| A8512LBF | 1400 | 1050 | 305 | 50 | 72 | 6.0 | 8.0 | 9.1 | 1.0-8.0 | ± 2 | M3.5-M6.8 | M2.8-M5.9 |
| A8562LBF | 1000 | 1110 | 305 | 50 | 72 | 6.0 | 8.0 | 9.1 | 1.0-9.0 | ± 2 | M4.1-M7.5 | M3.1-M6.2 |
| A8612LBF | 550 | 1230 | 305 | 50 | 72 | 6.0 | 8.0 | 9.1 | 3.0-12.0 | ± 2 | M5.0-M7.8 | M4.0-M6.8 |
| A8662LBF | 300 | 1230 | 305 | 50 | 72 | 6.0 | 8.0 | 9.1 | 3.0-20.0 | ± 2 | M5.0-M9.8 | M4.0-M7.8 |
| A8692LBF | 250 | 1250 | 305 | 50 | 72 | 6.0 | 8.0 | 9.1 | 5.0-28.0 | ± 2 | M6.0-M10.8 | M4.8-M8.6 |
| 1/4" Hex | 5mm | 1/4" Square (FOR 8212~8462 type) |
3/8" Square (FOR 8492~8692 type) |
| LBF | LAF | LBSF | LBSF |