Model
T10MPBS,T20MPBS,T30MPBS,T35MPBS,T38MPBS,T40MPBS,T45MPBS,T480MPBS,T500MPBS,T550MPBS,T600MPBS,T650MPBS,T680MPBS
Application
Assembly Line Tools
Allows users to select torque easily while ensuring precise control over the settings.
Features built-in tool status tracking, making it ideal for cycle counting and detecting potential screw stripping issues.
Automatically stops the air motor once the preset torque load is reached, boosting overall efficiency and accuracy.
Designed specifically for large-scale automation tools to deliver higher operational flexibility and seamless direction switching.
| Model | Speed | Weight | Diameter | Air Pressure |
Min Air Hose Bore |
Air Consumption |
Torque Range |
Standard Deviation |
Fastening Capacity | |||
| A | B | C | Machine Screw |
Tapping Screw |
||||||||
| rpm | g | mm | mm | mm | kg/cm² | mm | m³/min | kgf-cm | % | |||
| T10MPBS | 1000 | 620 | 180 | 30 | 28 | 6.0 | 5.0 | 0.20 | 0.5-2 | ± 3 | M1.4-M2.2 | M1.1-M1.7 |
| T20MPBS | 1000 | 620 | 180 | 30 | 28 | 6.0 | 5.0 | 0.20 | 1-8 | ± 3 | M1.7-M3.4 | M1.4-M2.7 |
| T30MPBS | 1800 | 620 | 180 | 30 | 28 | 6.0 | 5.0 | 0.28 | 3-17 | ± 3 | M2.5-M4.3 | M2.0-M3.4 |
| T35MPBS | 2200 | 620 | 180 | 30 | 28 | 6.0 | 5.0 | 0.28 | 3-20 | ± 3 | M2.5-M4.5 | M2.0-M3.5 |
| T38MPBS | 1800 | 620 | 180 | 30 | 28 | 6.0 | 5.0 | 0.28 | 3-25 | ± 3 | M2.5-M4.8 | M2.0-M3.8 |
| T40MPBS | 1000 | 620 | 180 | 30 | 28 | 6.0 | 5.0 | 0.28 | 5-30 | ± 3 | M2.8-M5.0 | M2.3-M4.1 |
| T45MPBS | 800 | 620 | 180 | 30 | 28 | 6.0 | 5.0 | 0.30 | 8-40 | ± 3 | M3.4-M5.6 | M2.7-M4.5 |
| T480MPBS | 1700 | 1150 | 215 | 40 | 37 | 6.0 | 8.0 | 0.55 | 5-45 | ± 3 | M2.8-M5.8 | M2.3-M4.5 |
| T500MPBS | 1400 | 1150 | 215 | 40 | 37 | 6.0 | 8.0 | 0.55 | 7-50 | ± 3 | M3.2-M6.0 | M2.6-M4.8 |
| T550MPBS | 1000 | 1150 | 215 | 40 | 37 | 6.0 | 8.0 | 0.55 | 7-65 | ± 3 | M3.2-M6.5 | M2.6-M5.2 |
| T600MPBS | 550 | 1150 | 215 | 40 | 37 | 6.0 | 8.0 | 0.55 | 15-95 | ± 3 | M4.0-M7.2 | M3.3-M6.0 |
| T650MPBS | 330 | 1200 | 215 | 40 | 37 | 6.0 | 8.0 | 0.55 | 30-180 | ± 3 | M5.0-M9.2 | M4.1-M7.1 |
| T680MPBS | 250 | 1200 | 215 | 40 | 37 | 6.0 | 8.0 | 0.55 | 50-280 | ± 3 | M6.0-M10.8 | M4.8-M8.6 |
| 1/4" Hex | 5mm | 1/4" Square (FOR 10~45 type) |
3/8" Square (FOR 48~68 type) |
| MPBS | MPAS | MPWS | MPW |