Model
T10MPB,T20MPB,T30MPB,T35MPB,T38MPB,T40MPB,T45MPB,T48MPB,T50MPB,T55MPB,T60MPB,T65MPB,T68MPB
Application
Assembly Line Tools
Enables easy torque adjustment via a precision ring, delivering simple and highly effective control over settings.
Automatically stops the air motor the moment the preset torque value is reached, significantly boosting operational accuracy.
Features a single-port push-to-start mechanism paired with manual forward/reverse switching for simple and effortless operation.
Ideally suited for automated machinery, offering a rugged, heavy-duty build that adapts to a wide variety of industrial environments.

| Model | Speed | Weight | Diameter | Air Pressure |
Min Air Hose Bore |
Air Consumption |
Torque Range |
Standard Deviation |
Fastening Capacity | |||
| A | B | C | Machine Screw |
Tapping Screw |
||||||||
| rpm | g | mm | mm | mm | kg/cm² | mm | m³/min | kgf-cm | % | |||
| T10MPB | 1000 | 620 | 180 | 30 | 28 | 6.0 | 5.0 | 0.20 | 0.5-2 | ± 3 | M1.4-M2.2 | M1.1-M1.7 |
| T20MPB | 1000 | 620 | 180 | 30 | 28 | 6.0 | 5.0 | 0.20 | 1-8 | ± 3 | M1.7-M3.4 | M1.4-M2.7 |
| T30MPB | 1800 | 620 | 180 | 30 | 28 | 6.0 | 5.0 | 0.28 | 3-17 | ± 3 | M2.5-M4.3 | M2.0-M3.4 |
| T35MPB | 2200 | 620 | 180 | 30 | 28 | 6.0 | 5.0 | 0.28 | 3-20 | ± 3 | M2.5-M4.5 | M2.0-M3.5 |
| T38MPB | 1800 | 620 | 180 | 30 | 28 | 6.0 | 5.0 | 0.28 | 3-25 | ± 3 | M2.5-M4.8 | M2.0-M3.8 |
| T40MPB | 1000 | 620 | 180 | 30 | 28 | 6.0 | 5.0 | 0.28 | 5-30 | ± 3 | M2.8-M5.0 | M2.3-M4.1 |
| T45MPB | 800 | 620 | 180 | 30 | 28 | 6.0 | 5.0 | 0.30 | 8-40 | ± 3 | M3.4-M5.6 | M2.7-M4.5 |
| T48MPB | 1700 | 1150 | 215 | 40 | 37 | 6.0 | 8.0 | 0.55 | 5-45 | ± 3 | M2.8-M5.8 | M2.3-M4.5 |
| T50MPB | 1400 | 1150 | 215 | 40 | 37 | 6.0 | 8.0 | 0.55 | 7-50 | ± 3 | M3.2-M6.0 | M2.6-M4.8 |
| T55MPB | 1000 | 1150 | 215 | 40 | 37 | 6.0 | 8.0 | 0.55 | 7-65 | ± 3 | M3.2-M6.5 | M2.6-M5.2 |
| T60MPB | 550 | 1150 | 215 | 40 | 37 | 6.0 | 8.0 | 0.55 | 15-95 | ± 3 | M4.0-M7.2 | M3.3-M6.0 |
| T65MPB | 330 | 1200 | 215 | 40 | 37 | 6.0 | 8.0 | 0.55 | 30-180 | ± 3 | M5.0-M9.2 | M4.1-M7.1 |
| T68MPB | 250 | 1200 | 215 | 40 | 37 | 6.0 | 8.0 | 0.55 | 50-280 | ± 3 | M6.0-M10.8 | M4.8-M8.6 |
| 1/4" Hex | 5mm | 1/4" Square (FOR 10~45 type) |
3/8" Square (FOR 48~68 type) |
| MPB | MPA | MPW | MPW |